Your entire business infrastructure can be recovered within seconds
Minimize downtime & data loss with automated recovery
This document is for informational purposes only. MICROSOFT MAKES NO WARRANTIES, EXPRESS OR IMPLIED, IN THIS SUMMARY. This document is provided "as-is." Information and views expressed in this document, including URL and other Internet Web site references, may change without notice. This document does not provide you with any legal rights to any intellectual property in any Microsoft product.
Plans | Microsoft 365 | Office 365 2 | |||||||||||
Apps for business 1,22 | Apps for enterprise 2,22 | Business Basic 1,22 | Business Standard 1,22 | Business Premium 1,22 | F1 2 | F3 2 | E3 2 | E5 2 | F3 | E1 | E3 | E5 | |
INR estimated retail price per user per month (with annual commitment) | Rs.624 /- | Rs.908 /- | Rs.378 /- | Rs.946 /- | Rs.1513 /- | Rs.303 /- | Rs.757 /- | Rs.2421 /- | Rs.4313 /- | Rs.303 /- | Rs.605 /- | Rs.1513 /- | Rs.2648 /- |
Install Microsoft 365 Apps on up to 5 PCs/Macs + 5 tablets + 5 smartphones per user | |||||||||||||
Multilingual user interface for Office applications | |||||||||||||
Office Mobile Apps – Create/edit rights for commercial use of Office Mobile apps | 5 | 5 | Read Only | 5 | 5 | 5 | |||||||
Office for the Web – Create/edit rights for online versions of core Office apps | Read Only | ||||||||||||
Exchange | Plan 1 (50 GB) |
Plan 1 (50 GB) |
Plan 1 (50 GB) |
EXO K (2 GB) |
Plan 2 (100 GB |
Plan 2 (100 GB) |
EXO K (2 GB) |
Plan 1 (50 GB) |
Plan 2 (100 GB) |
Plan 2 (100 GB) |
|||
SharePoint | Plan 1 | Plan 1 | Plan 1 | SPO K 6 | SPO K6 | Plan 2 | Plan 2 | SPO K6 | Plan 1 | Plan 2 | Plan 2 | ||
Skype for Business Online | Plan 2 | Plan 2 | Plan 2 | Plan 1 | Plan 1 | Plan 2 | Plan 2 | Plan 1 | Plan 2 | Plan 2 | Plan 2 | ||
Microsoft Teams | |||||||||||||
OneDrive storage | 1 TB | 1 TB | 1 TB | 1 TB | 1 TB | 2 GB | 2 GB | 1-5+ TB7 | 1-5+ TB7 | 2 GB | 1 TB | 1-5+ TB7 | 1-5+ TB7 |
Yammer Enterprise | 5 | 5 | 5 | ||||||||||
Microsoft MyAnalytics | |||||||||||||
Microsoft Forms | |||||||||||||
Office Delve | |||||||||||||
Microsoft Graph API | |||||||||||||
Microsoft Planner | |||||||||||||
Microsoft Shifts | |||||||||||||
Microsoft Stream | 10 | 10 | 10 | ||||||||||
Microsoft Whiteboard | |||||||||||||
Microsoft Sway 11 | |||||||||||||
Microsoft 365 Groups | |||||||||||||
Microsoft Kaizala Pro | |||||||||||||
Microsoft To-Do | |||||||||||||
Microsoft Bookings | 12 | 12 | |||||||||||
Business Center & MileIQ | 13 | 14 | |||||||||||
Power Apps for Office 365 14 | |||||||||||||
Power Automate for Office 365 | |||||||||||||
On-premises Active Directory sync for SSO | |||||||||||||
Mobile Device Management (MDM) for Office 365 15 | |||||||||||||
Microsoft Intune | |||||||||||||
Rights to run Exchange Server, SharePoint Server, and Skype for Business Server on-premises 16 | |||||||||||||
Exchange Server, SharePoint Server, and Skype for Business Server Client Access License (CAL) equivalency | |||||||||||||
Windows Server, RMS, and Microsoft Identity Management CAL equivalency | |||||||||||||
System Center Configuration Manager and System Center Endpoint Protection Management License (ML) equivalency | |||||||||||||
Group Policy support, Office telemetry, Roaming settings | |||||||||||||
Shared computer activation | |||||||||||||
Data analytics and visualization (Power BI Pro) | |||||||||||||
Phone System, Audio Conferencing | |||||||||||||
Content Search | |||||||||||||
Core eDiscovery (incl. Hold and Export) | |||||||||||||
Advanced eDiscovery | |||||||||||||
Basic Audit | |||||||||||||
Advanced Audit | |||||||||||||
Apply sensitivity labels or retention labels manually 17 | 15 | 15 | 15 | ||||||||||
Apply sensitivity labels, retention labels or retention policies automatically | |||||||||||||
Apply basic org-wide or location-wide retention policies 17 | |||||||||||||
Apply retention policies automatically 17 | 19 | ||||||||||||
Azure Information Protection | Premium Plan 1 | Premium Plan 1 | Premium Plan 1 | Premium Plan 1 | Premium Plan 2 | AIP for O365 | AIP for O365 | ||||||
Office 365 Data Loss Prevention (DLP) for emails and files | |||||||||||||
Communication DLP (Teams) | |||||||||||||
Email archiving | |||||||||||||
Basic Office Message Encryption | |||||||||||||
Advanced Office Message Encryption | |||||||||||||
Customer Key for Office 365 | |||||||||||||
Insider Risk Management | |||||||||||||
Communication Compliance (incl. Supervision policies) | |||||||||||||
Information Barriers | |||||||||||||
Customer Lockbox | |||||||||||||
Privileged Access Management | |||||||||||||
Office 365 Cloud App Security | |||||||||||||
Microsoft Cloud App Security | |||||||||||||
Conditional Access | |||||||||||||
Office 365 Advanced Threat Protection (ATP) Plan 1 | |||||||||||||
Office 365 ATP Plan 2 (Office 365 ATP Plan 1 + Threat Protection) | |||||||||||||
Windows 10 Desktop Operating System Upgrade | Business20 | Enterprise | Enterprise | Enterprise | |||||||||
Windows Defender Antivirus, Device Guard, Windows Information Protection, BitLocker and BitLocker To Go | |||||||||||||
Windows AutoPilot, Windows Hello for Business | |||||||||||||
Windows Analytics Device Health | |||||||||||||
Windows Defender Application Guard | |||||||||||||
Windows Defender Credential Guard | |||||||||||||
Microsoft Defender ATP | |||||||||||||
Azure Advanced Threat Protection | |||||||||||||
Azure Advanced Threat Analytics | |||||||||||||
Azure Active Directory Premium | Plan 1 | Plan 1 | Plan 1 | Plan 1 | Plan 2 |
Empower your team to be Creative and more Efficient With Microsoft 365Microsoft 365 is a comprehensive intelligent business solution that includes Office 365, Windows 10, and Enterprise Mobility + Security.
Learn MoreOur Business Email package comes with a storage space of 5GB per account. This is dedicated to file storage and also backs up all your mails on our state of the art infrastructure, making sure you never experience a loss of mails
Includes Office 365, Windows 10 & Enterprise Mobility + Security. Learn More Now. Trusted & Secure. Secure Cloud Service. Intelligent Security. Built For Teamwork. Achieve More Together.
Microsoft Office 365, Exchange Server and G Suite solutions for email signatures, archiving, email utilities & more.
Keep up with the latest blog posts, product updates & offers by signing up to our newsletter.
Top Services
Blog Feeds
Security
XcellHost Cloud Services – a leading Managed Cloud Service Provider since 1999 based out of Mumbai, INDIA. which provides Managed Cloud Services across the globe helping customers manage Public Clouds (AWS, Azure, GCP, Alibaba) + Private clouds to manage the entire Cloud Management Lifecycle i.e Cloud Assessment, Cloud Migration, Cloud Deployment, Cloud Management, Cloud Monitoring, Cloud Security, Cloud DevOps delivered through Cloud-based ServiceDesk + Cloud-based Management Platform. Our SaaS-based Cloud Marketplace Platform helps enterprises consume over 80+ Cloud Services & help them overcome the complexities of Cloud Billing + Provisioning + Reseller Management combined with our 24 x 7 NOC + SOC Services.