Plans | Microsoft 365 Business Basic | Microsoft 365 Business Standard | Microsoft 365 Business Premium | Microsoft 365 Apps for business | ||||||||||||||||||||||||||||||||||||||||
125.00 user/mo
(annual commitment) GST extra as applicable Buy Now |
660.00 user/mo
(annual commitment) GST extra as applicable Try free for 1 month Buy Now |
1,320.00 user/mo
(annual commitment) GST extra as applicable Try free for 1 month Buy Now |
545.00 user/mo
(annual commitment) GST extra as applicable GST extra as applicable Buy Now |
|||||||||||||||||||||||||||||||||||||||||
Office apps included aw | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Services included aw | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Web and mobile versions of Office appsaw | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Email and calendaringaw | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Teamwork and communicationaw | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
File storage and sharingaw | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Security and compliance aw | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Support and deploymentaw | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Desktop versions of Office apps for PC and Mac aw | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Tools to build and manage your business aw | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Advanced threat protection awaw | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
PC and mobile device managementaw | ||||||||||||||||||||||||||||||||||||||||||||
|
Plans | Microsoft 365 Apps | Microsoft 365 E1 | Microsoft 365 E3 | Microsoft 365 E5 | ||||||||||||||||||||||||||||||
905.25 user/mo
(annual commitment) GST extra as applicable Buy Now |
603.50 user/mo
(annual commitment) GST extra as applicable Buy Now |
1508.75 user/mo
(annual commitment) GST extra as applicable Buy Now |
2640.31 user/mo
(annual commitment) GST extra as applicable Buy Now |
|||||||||||||||||||||||||||||||
The enterprise edition of the Office apps plus cloud-based file storage and sharing. Business email not included1. | Business services such as email, file storage and sharing, Office for the web, meetings and IM, and more. Office apps not included1. | All the features included in Microsoft 365 Apps for enterprise and Office 365 E1 plus security and compliance1. | All the features of Office 365 E3 plus advanced security, analytics, and voice capabilities | |||||||||||||||||||||||||||||||
Microsoft 365 Apps aw | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Email and calendar aw | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Meetings and voice aw | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Social and intranet aw | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Files and content aw | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Task management aw | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Advanced analytics aw | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Device and app management aw | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Identity and access management aw | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Threat protection aw | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Information protection aw | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Advanced compliance aw | ||||||||||||||||||||||||||||||||||
|
Keep up with the latest blog posts, product updates & offers by signing up to our newsletter.
Top Services
Blog Feeds
Security
XcellHost Cloud Services – a leading Managed Cloud Service Provider since 1999 based out of Mumbai, INDIA. which provides Managed Cloud Services across the globe helping customers manage Public Clouds (AWS, Azure, GCP, Alibaba) + Private clouds to manage the entire Cloud Management Lifecycle i.e Cloud Assessment, Cloud Migration, Cloud Deployment, Cloud Management, Cloud Monitoring, Cloud Security, Cloud DevOps delivered through Cloud-based ServiceDesk + Cloud-based Management Platform. Our SaaS-based Cloud Marketplace Platform helps enterprises consume over 80+ Cloud Services & help them overcome the complexities of Cloud Billing + Provisioning + Reseller Management combined with our 24 x 7 NOC + SOC Services.